<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Conservancy</title>
	<atom:link href="http://blueridgeconservancy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueridgeconservancy.org</link>
	<description>Saving the Places You Love!</description>
	<lastBuildDate>Thu, 09 May 2013 18:20:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blue Ridge Conservancy Earns National Recognition</title>
		<link>http://blueridgeconservancy.org/blue-ridge-conservancy-earns-national-recognition/</link>
		<comments>http://blueridgeconservancy.org/blue-ridge-conservancy-earns-national-recognition/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:00:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1614</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: February 19, 2013 For more information, contact: Rob McCorkindale Blue Ridge Conservancy 828-264-2511 rob@blueridgeconservancy.org Blue Ridge Conservancy Earns National Recognition Accreditation Awarded by the Land Trust Accreditation Commission Boone, N.C. – Blue Ridge Conservancy has achieved land trust accreditation from the Land Trust Accreditation Commission, an independent program of the Land Trust Alliance. “Blue Ridge Conservancy’s accredited status demonstrates our commitment to permanent land conservation that benefits the entire community,” said Walter Clark, Executive Director. “Our land ...]]></description>
				<content:encoded><![CDATA[<p><b>FOR IMMEDIATE RELEASE: February 19, 2013</b></p>
<p>For more information, contact:</p>
<p>Rob McCorkindale<br />
Blue Ridge Conservancy<br />
828-264-2511<br />
rob@blueridgeconservancy.org</p>
<p align="center"><b>Blue Ridge Conservancy Earns National Recognition<br />
</b><i>Accreditation Awarded by the Land Trust Accreditation Commission</i></p>
<p>Boone, N.C. – Blue Ridge Conservancy has achieved land trust accreditation from the Land Trust Accreditation Commission, an independent program of the Land Trust Alliance.</p>
<p>“Blue Ridge Conservancy’s accredited status demonstrates our commitment to permanent land conservation that benefits the entire community,” said Walter Clark, Executive Director. “Our land trust is a stronger organization today having gone through the rigorous accreditation program.”</p>
<p>Blue Ridge Conservancy has protected 17,000 acres in the mountains of northwestern North Carolina.  These lands contain important and significant natural, cultural, and recreational resources.  The acres protected include privately-owned land conserved through voluntary conservation easements and land that has been purchased and transferred to public ownership because of important water quality, wildlife habitat and viewshed resources.  Blue Ridge Conservancy’s territory includes the seven northwest North Carolina counties of Alleghany, Ashe, Wilkes, Watauga, Avery, Mitchell, and Yancey.  In these counties, BRC has 130 properties protected by conservation easements and each is visited annually to ensure that the terms of the easements are being upheld.  In 2012, BRC added 400 acres to the 2,000 acre State Game Land preserve on Pond Mountain in Ashe County.</p>
<p>Blue Ridge Conservancy was awarded accreditation this February and is one of only 201 land trusts from across the country that has been awarded accreditation since the fall of 2008. Accredited land trusts display a seal indicating to the public that they meet national standards for excellence, uphold the public trust and ensure that conservation efforts are permanent. The seal is a mark of distinction in land conservation.</p>
<p>“This round of accreditation decisions represents another significant milestone for the accreditation program; the 201 accredited land trusts account for half of the 20,645,165 acres currently owned in fee or protected by a conservation easement held by a land trust,” said Commission Executive Director Tammara Van Ryn. “Accreditation provides the public with an assurance that, at the time of accreditation, land trusts meet high standards for quality and that the results of their conservation work are permanent.”</p>
<p>Each accredited land trust submitted extensive documentation and underwent a rigorous review. “Through accreditation land trusts conduct important planning and make their operations more efficient and strategic,” said Van Ryn. “Accredited organizations have engaged and trained citizen conservation leaders and improved systems for ensuring that their conservation work is permanent.”</p>
<p>According to the Land Trust Alliance, conserving land helps ensure clean air and drinking water; safe, healthy food; scenic landscapes and views; recreational places; and habitat for the diversity of life on earth. In addition to health and food benefits, conserving land increases property values near protected areas, saves tax dollars by encouraging more efficient development, and reduces the need for expensive water filtration facilities. Across the country, local citizens and communities have come together to form more than 1,700 land trusts to save the places they love. Community leaders in land trusts throughout the country have worked with willing landowners to save over 47 million acres of farms, forests, parks and places people care about, including land transferred to public agencies and protected via other means. Strong, well-managed land trusts provide local communities with effective champions and caretakers of their critical land resources, and safeguard the land through the generations.</p>
<p>“Blue Ridge Conservancy is proud to display the accreditation seal. It provides assurance to our current and future clients that the conservancy operates under the highest standards,” said Clark.</p>
<p>~ ~ ~</p>
<p><span style="text-decoration: underline;">About Blue Ridge Conservancy</span></p>
<p>Blue Ridge Conservancy is a private, nonprofit, non-governmental organization incorporated in North Carolina that works with willing landowners and local communities to permanently protect land and water resources with agricultural, ecological, cultural, recreational, and scenic value.  BRC has protected close to 17,000 acres in Alleghany, Ashe, Avery, Mitchell, Watauga, Wilkes and Yancey Counties.</p>
<p><span style="text-decoration: underline;">About the Land Trust Accreditation Commission</span></p>
<p>The Land Trust Accreditation Commission, based in Saratoga Springs, N.Y., awards the accreditation seal to community institutions that meet national quality standards for protecting important natural places and working lands forever. The Commission, established in 2006 as an independent program of the Land Trust Alliance, is governed by a volunteer board of diverse land conservation and nonprofit management experts from around the country. See a complete list of all 21 recently accredited land trusts online at <a href="http://www.landtrustaccreditation.org/newsroom/press-releases">http://www.landtrustaccreditation.org/newsroom/press-releases</a>. More information on the accreditation program is available on the Commission’s website, <a href="http://www.landtrustaccreditation.org">www.landtrustaccreditation.org</a>.</p>
<p><span style="text-decoration: underline;">About The Land Trust Alliance</span></p>
<p>The Land Trust Alliance, of which Blue Ridge Conservancy is a member, is a national conservation group that works to save the places people love by strengthening conservation throughout America. It works to increase the pace and quality of conservation by advocating favorable tax policies, training land trusts in best practices and working to ensure the permanence of conservation in the face of continuing threats. The Alliance publishes<i> Land Trust Standards and Practices </i>and provides financial and administrative support to the Commission. It has established an endowment to help ensure the success of the accreditation program and keep it affordable for land trusts of all sizes to participate in accreditation. More information can be found at <a href="http://www.landtrustalliance.org/">www.landtrustalliance.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/blue-ridge-conservancy-earns-national-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC to help family farms preserve land through grant programs</title>
		<link>http://blueridgeconservancy.org/brc-to-help-family-farms-preserve-land-through-grant-programs/</link>
		<comments>http://blueridgeconservancy.org/brc-to-help-family-farms-preserve-land-through-grant-programs/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:47:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1597</guid>
		<description><![CDATA[Blue Ridge Conservancy to help family farms preserve land through grant programs Grant program strives to support working western N.C. farmland BOONE—In coordination with Blue Ridge Conservancy (BRC), family farm owners located in Avery, Mitchell, Watauga and Yancey counties have the opportunity to receive grant money to preserve and protect their land at no cost through the N.C. Department of Agriculture and Consumer Services’ Agricultural Development and Farmland Preservation-Tennessee Valley Authority (TVA) grant program. The TVA program is offering grant ...]]></description>
				<content:encoded><![CDATA[<p><b>Blue Ridge Conservancy to help family farms preserve land through grant programs</b></p>
<p><i>Grant program strives to support working western N.C. farmland </i></p>
<p>BOONE—In coordination with Blue Ridge Conservancy (BRC), family farm owners located in Avery, Mitchell, Watauga and Yancey counties have the opportunity to receive grant money to preserve and protect their land at no cost through the N.C. Department of Agriculture and Consumer Services’ Agricultural Development and Farmland Preservation-Tennessee Valley Authority (TVA) grant program.</p>
<p>The TVA program is offering grant money for conservation organizations like Blue Ridge Conservancy to promote and support western N.C. family farms. BRC is seeking to work with farm owners who want to preserve the agricultural, horticultural or forest areas within their land.</p>
<p>“We look forward to assisting families interested in protecting their land,” said BRC Executive Director Walter Clark. “Blue Ridge Conservancy would love to be a part of preserving working farmland in North Carolina.&#8221;</p>
<p>Grant monies may be used to:</p>
<ul>
<li>Create a conservation easement for agricultural lands</li>
<li>Promote sustainable agriculture, horticultural and forestland programs</li>
<li>Develop agricultural plans</li>
</ul>
<p>If you are interested working with BRC to preserve your family farmland or have further questions, please contact us at (828) 264-2511, or visit our website at blueridgeconservancy.org.</p>
<p>For more information on guidelines to receive grant funding please visit, <a href="http://www.ncagr.gov/environmentalprograms/">www.ncagr.gov/environmentalprograms/</a>, or call (919) 707-3071.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/brc-to-help-family-farms-preserve-land-through-grant-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC Student Club Adopts the Glen Burney Trail in Blowing Rock</title>
		<link>http://blueridgeconservancy.org/brc-student-club-adopts-the-glen-burney-trail-in-blowing-rock/</link>
		<comments>http://blueridgeconservancy.org/brc-student-club-adopts-the-glen-burney-trail-in-blowing-rock/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:39:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1554</guid>
		<description><![CDATA[Have you ever hiked the Glen Burney Trail in Blowing Rock?  Local residents describe it as a hidden gem near downtown.  The 3.2-mile roundtrip cascade trail along New Year’s Creek has been used by locals and tourists since the late 1800s.  There are three sets of falls along the trail including the Cascades, Glen Burney Falls, and Glen Marie Falls. In November 2012, Blue Ridge Conservancy member and avid hiker Lance Campbell approached Blue Ridge Conservancy about adopting the Glen ...]]></description>
				<content:encoded><![CDATA[<p>Have you ever hiked the Glen Burney Trail in Blowing Rock?  Local residents describe it as a hidden gem near downtown.  The 3.2-mile roundtrip cascade trail along New Year’s Creek has been used by locals and tourists since the late 1800s.  There are three sets of falls along the trail including the Cascades, Glen Burney Falls, and Glen Marie Falls.</p>
<p>In November 2012, Blue Ridge Conservancy member and avid hiker Lance Campbell approached Blue Ridge Conservancy about adopting the Glen Burney Trail.  His vision included basic trail maintenance such as raking, trimming, picking up litter, and repairing or replacing trail signs.  Adopting the Glen Burney Trail seemed like a perfect project for the newly formed ASU Blue Ridge Conservancy Student Club.  After the club agreed to take on the project, the next step was approval from the Town of Blowing Rock, which was granted in early January 2013.</p>
<p>After meeting with Jennifer Brown, Director of the Blowing Rock Parks and Recreation Department, the BRC Student Club and Blue Ridge Conservancy have a clear direction for the trail’s future.  The Student Club will begin organizing volunteer trail maintenance days this spring.</p>
<p>Want to check it out?<br />
The trail head is located at Annie Cannon Gardens on Laurel Lane, Blowing Rock.</p>
<p>Glen Burney Trail Information<br />
<a href="http://www.blowingrock.com/documents/glen%20burney.pdf">http://www.blowingrock.com/documents/glen%20burney.pdf</a><br />
<a href="http://www.exploreboonearea.com/PlacestoPlay/Hiking/GlenBurneyTrail/tabid/348/Default.aspx">http://www.exploreboonearea.com/PlacestoPlay/Hiking/GlenBurneyTrail/tabid/348/Default.aspx</a></p>
<div id="attachment_1557" class="wp-caption aligncenter" style="width: 160px"><a href="http://blueridgeconservancy.org/brc-student-club-adopts-the-glen-burney-trail-in-blowing-rock/photo-1/" rel="attachment wp-att-1557"><img class="size-thumbnail wp-image-1557" alt="Lance Campbell at the Glen Burney trailhead" src="http://blueridgeconservancy.org/wp-content/uploads/photo-1-150x150.jpg" width="150" height="150" /></a>
<p class="wp-caption-text">Lance Campbell at the Glen Burney trailhead</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/brc-student-club-adopts-the-glen-burney-trail-in-blowing-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A.R.M. Café partners with Original Mast General Store on F.A.R.M. Café Organic Garden</title>
		<link>http://blueridgeconservancy.org/f-a-r-m-cafe-to-partner-with-original-mast-general-store-on-f-a-r-m-cafe-organic-garden/</link>
		<comments>http://blueridgeconservancy.org/f-a-r-m-cafe-to-partner-with-original-mast-general-store-on-f-a-r-m-cafe-organic-garden/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:21:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1538</guid>
		<description><![CDATA[In November 2012, Susan Owen of F.A.R.M. (Feed All Regardless of Means) Café and a team of ASU student volunteers started site preparations behind the Original Mast General Store in Valle Crucis to build a garden to supply food to the F.A.R.M. Café.  This half-acre area, which is permanently protected by Blue Ridge Conservancy under a conservation easement, will become the site of the F.A.R.M. Café sustainable garden. When F.A.R.M. Café began looking for a garden site, Mary Wood, manager ...]]></description>
				<content:encoded><![CDATA[<p>In November 2012, Susan Owen of F.A.R.M. (Feed All Regardless of Means) Café and a team of ASU student volunteers started site preparations behind the Original Mast General Store in Valle Crucis to build a garden to supply food to the F.A.R.M. Café.  This half-acre area, which is permanently protected by Blue Ridge Conservancy under a conservation easement, will become the site of the F.A.R.M. Café sustainable garden.</p>
<p>When F.A.R.M. Café began looking for a garden site, Mary Wood, manager of the Original Mast General Store, suggested they consider a half-acre site beyond the store’s parking lot.  “Ideal soil and a perfect flat layout made it a logical site for the garden,” said Susan Owen, Garden Manager at F.A.R.M. Café.</p>
<p>John and Faye Cooper of Mast General Store donated 800 packets of heirloom and organic seeds for the garden.  “With help from ASU student volunteers, we will start the seeds this spring in the basement of the F.A.R.M. Café,” said Susan Owen.  “The starter plants will then be planted after the last frost in May.”</p>
<p>Katie Trozzo, Blue Ridge Conservancy AmeriCorps Member, is assisting with the permaculture design of the half-acre garden.  According to the Permaculture Institute website, “Permaculture is an ecological design system for sustainability in all aspects of human endeavor. It teaches us how to build natural homes, grow our own food, restore diminished landscapes and ecosystems, catch rainwater, build communities and much more.”</p>
<p>To learn more about the practice of permaculture click <a title="Permaculture Institute" href="http://http://www.permaculture.org/nm/index.php/site/index/" target="_blank">here</a>.</p>
<p>The garden is funded by grants from Heifer International and Seeds of Change.</p>
<div id="attachment_1540" class="wp-caption alignleft" style="width: 160px"><a href="http://blueridgeconservancy.org/f-a-r-m-cafe-to-partner-with-original-mast-general-store-on-f-a-r-m-cafe-organic-garden/p1070430/" rel="attachment wp-att-1540"><img class="size-thumbnail wp-image-1540 " title="Ian Snider" alt="Ian Snider" src="http://blueridgeconservancy.org/wp-content/uploads/P1070430-150x150.jpg" width="150" height="150" /></a>
<p class="wp-caption-text">Ian Snider</p>
</div>
<dl class="wp-caption alignleft" id="attachment_1541" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://blueridgeconservancy.org/f-a-r-m-cafe-to-partner-with-original-mast-general-store-on-f-a-r-m-cafe-organic-garden/p1070499/" rel="attachment wp-att-1541"><img class="size-thumbnail wp-image-1541 " alt="Susan Owen" src="http://blueridgeconservancy.org/wp-content/uploads/P1070499-150x150.jpg" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Susan Owen</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/f-a-r-m-cafe-to-partner-with-original-mast-general-store-on-f-a-r-m-cafe-organic-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Conservancy Adds More Than 400 Acres to Pond Mountain State Game Land</title>
		<link>http://blueridgeconservancy.org/blue-ridge-conservancy-adds-more-than-400-acres-to-pond-mountain-state-game-land/</link>
		<comments>http://blueridgeconservancy.org/blue-ridge-conservancy-adds-more-than-400-acres-to-pond-mountain-state-game-land/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:23:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Conservation Stories]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1509</guid>
		<description><![CDATA[&#160; &#160; For Immediate Release Contact: Rob McCorkindale Director of Development and Communications Blue Ridge Conservancy (828) 264-2511 January 10, 2013 Blue Ridge Conservancy Adds More Than 400 Acres to Pond Mountain State Game Land Local nonprofit helps protect rare wildlife species in northwestern North Carolina Local nonprofit Blue Ridge Conservancy (BRC) adds more than 400 acres of protected land to Pond Mountain Game Land in northwest North Carolina. Pond Mountain touches Virginia and Tennessee with elevations ranging from 4,000 ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1513" class="wp-caption alignright" style="width: 160px"><a href="http://blueridgeconservancy.org/blue-ridge-conservancy-adds-more-than-400-acres-to-pond-mountain-state-game-land/pond-mtn-map-pr_sm/" rel="attachment wp-att-1513"><img class="size-thumbnail wp-image-1513 " alt="Pond Mountain Map" src="http://blueridgeconservancy.org/wp-content/uploads/Pond-Mtn-Map-PR_sm-150x150.jpg" width="150" height="150" /></a>
<p class="wp-caption-text">Pond Mountain Map</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>For Immediate Release</strong></p>
<p>Contact: Rob McCorkindale<br />
Director of Development and Communications<br />
Blue Ridge Conservancy<br />
(828) 264-2511</p>
<p>January 10, 2013</p>
<p align="center"><b>Blue Ridge Conservancy Adds More Than 400 Acres to Pond Mountain State Game Land<br />
</b><i>Local nonprofit helps protect rare wildlife species in northwestern North Carolina</i></p>
<p>Local nonprofit Blue Ridge Conservancy (BRC) adds more than 400 acres of protected land to Pond Mountain Game Land in northwest North Carolina. Pond Mountain touches Virginia and Tennessee with elevations ranging from 4,000 to 5,000 feet.  In October 2012, through a generous contribution from Fred and Alice Stanback, BRC purchased 128 acres at auction. Then in December 2012, after several years of negotiation, BRC purchased 281 acres including 3.7 miles of trout streams along Big Laurel Creek.  This property was identified in the Big Laurel Creek Riparian Corridor Conservation Design as the number one “High Priority” preservation tract in the watershed.</p>
<p>“Completing these two projects are very important pieces of a much larger puzzle of creating a huge contiguous tract of land in northwestern North Carolina, northeastern Tennessee and southwest Virginia,” said Walter Clark, Executive Director of BRC. “Protection of these properties expands the Pond Mountain Game Land and helps unite the game land with the Cherokee National Forest in Tennessee.”</p>
<p>The acquisition of this property will further protect several rare and threatened wildlife species including Native Southern Appalachian Brook Trout and Golden-winged Warbler. Funding to purchase the 281 acres was provided by the North Carolina Clean Water Management Trust Fund, Acres for America and Fred and Alice Stanback.  Following the purchase, the property was immediately transferred to the State of North Carolina for inclusion in the Pond Mountain Game Land.</p>
<p>“Protecting these two properties is crucial for wildlife habitat and the protection of important water resources that flow into the North Fork New River,” said Eric Hiegl, Director of Land Protection and Stewardship at BRC.</p>
<p>In 2011, Blue Ridge Conservancy completed the five-year acquisition process of the original 2,000 acres which became the Pond Mountain Game Land.</p>
<p>“Despite the economic downturn, Blue Ridge Conservancy’s success on Pond Mountain leaves the organization optimistic about future of land conservation in North Carolina,” said Clark.</p>
<p>Hunting, hiking, wildlife viewing, birding, and cross country skiing are activities that make Pond Mountain a year round destination.</p>
<p align="center">###</p>
<p>About BRC: Blue Ridge Conservancy is a private, nonprofit, non-governmental organization incorporated in North Carolina that works with willing landowners and local communities to permanently protect land and water resources with agricultural, ecological, cultural, recreational, and scenic value.  BRC has protected close to 17,000 acres in Alleghany, Ashe, Avery, Mitchell, Watauga, Wilkes and Yancey Counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/blue-ridge-conservancy-adds-more-than-400-acres-to-pond-mountain-state-game-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC Note Cards &#8211; Available Now!</title>
		<link>http://blueridgeconservancy.org/brc-holiday-cards-available-now/</link>
		<comments>http://blueridgeconservancy.org/brc-holiday-cards-available-now/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:51:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1481</guid>
		<description><![CDATA[Click Here To Order]]></description>
				<content:encoded><![CDATA[<p>Click <a href="http://blueridgeconservancy.org/brc-store/forever-protected-by-gayle-stott-lowery-brc-holiday-cards/">Here</a> To Order</p>
<p><a href="http://blueridgeconservancy.org/brc-holiday-cards-available-now/abundant-2/" rel="attachment wp-att-1482"><img class="alignleft size-thumbnail wp-image-1482" title="Abundant" alt="" src="http://blueridgeconservancy.org/wp-content/uploads/Abundant1-150x150.jpg" width="150" height="150" /></a><a href="http://blueridgeconservancy.org/brc-holiday-cards-available-now/olympus-digital-camera-7/" rel="attachment wp-att-1486"><img class="alignleft size-thumbnail wp-image-1486" title="OLYMPUS DIGITAL CAMERA" alt="" src="http://blueridgeconservancy.org/wp-content/uploads/Waiting-For-Your-Return-reduced1-150x150.jpg" width="150" height="150" /></a><a href="http://blueridgeconservancy.org/brc-holiday-cards-available-now/olympus-digital-camera-6/" rel="attachment wp-att-1485"><img class="alignleft size-thumbnail wp-image-1485" title="OLYMPUS DIGITAL CAMERA" alt="" src="http://blueridgeconservancy.org/wp-content/uploads/Refuge-reduced1-150x150.jpg" width="150" height="150" /></a><a href="http://blueridgeconservancy.org/brc-holiday-cards-available-now/olympus-digital-camera-5/" rel="attachment wp-att-1484"><img class="alignleft size-thumbnail wp-image-1484" title="OLYMPUS DIGITAL CAMERA" alt="" src="http://blueridgeconservancy.org/wp-content/uploads/Peak-Year-Reduced1-150x150.jpg" width="150" height="150" /></a><a href="http://blueridgeconservancy.org/brc-holiday-cards-available-now/dusk-in-the-orchard-2/" rel="attachment wp-att-1483"><img class="alignleft size-thumbnail wp-image-1483" title="Dusk In The Orchard" alt="" src="http://blueridgeconservancy.org/wp-content/uploads/Dusk-In-The-Orchard1-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/brc-holiday-cards-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC Christmas Tree Choose &amp; Cut 2012</title>
		<link>http://blueridgeconservancy.org/brc-christmas-tree-choose-cut-2012/</link>
		<comments>http://blueridgeconservancy.org/brc-christmas-tree-choose-cut-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:06:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1411</guid>
		<description><![CDATA[Christmas Tree Choose &#38; Cut 2012 Come out to Old Orchard Creek Farm and celebrate the holidays with Blue Ridge Conservancy. While you’re there, choose-and-cut your own sustainably grown Christmas tree. Cider, hot chocolate, and other holiday treats will be provided next to the toasty wood oven in the blueberry shed. Bring your family and take part in this time-honored tradition of Christmas tree cutting in the High Country. Saturday, December 1, 2012 from 9 am to 5 pm Old ...]]></description>
				<content:encoded><![CDATA[<p>Christmas Tree Choose &amp; Cut 2012</p>
<p>Come out to Old Orchard Creek Farm and celebrate the holidays with Blue Ridge Conservancy. While you’re there, choose-and-cut your own sustainably grown Christmas tree. Cider, hot chocolate, and other holiday treats will be provided next to the toasty wood oven in the blueberry shed. Bring your family and take part in this time-honored tradition of Christmas tree cutting in the High Country.</p>
<p>Saturday, December 1, 2012 from 9 am to 5 pm</p>
<p>Old Orchard Creek Farm, 410 Swansie Shepard Road, Lansing, NC<br />
Visit www.oldorchardcreek.com for directions.</p>
<p><a href="http://blueridgeconservancy.org/brc-christmas-tree-choose-cut-2012/brc-choose-cut-press-release/" rel="attachment wp-att-1446">BRC Choose &amp; Cut Press Release</a><a href="http://blueridgeconservancy.org/brc-christmas-tree-choose-cut-2012/brc-choose-cut-2012/" rel="attachment wp-att-1414"><br />
BRC Choose &amp; Cut Flyer 2012</a></p>
<p><a href="http://blueridgeconservancy.org/brc-christmas-tree-choose-cut-2012/house_1/" rel="attachment wp-att-1427"><img class="wp-image-1427 alignleft" title="House_1" src="http://blueridgeconservancy.org/wp-content/uploads/House_1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/brc-christmas-tree-choose-cut-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Options Workshops for Forest and Farmland Owners</title>
		<link>http://blueridgeconservancy.org/conservation-options-workshops-for-forest-and-farmland-owners/</link>
		<comments>http://blueridgeconservancy.org/conservation-options-workshops-for-forest-and-farmland-owners/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:11:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1364</guid>
		<description><![CDATA[FREE workshops, including refreshments, are being offered by &#8211; Blue Ridge Conservancy, Foothills Conservancy of North Carolina, Southern Appalachian Highlands Conservancy, Land Trust for the Little Tennessee and the Conservation Trust for North Carolina. The workshops will provide information on: • Conservation options for your land, working forests and farms, including conservation easement agreements. • Landowner testimonials on their experiences working with land trusts to conserve their land. • Potential financial benefits, including federal and state tax incentives. • The ...]]></description>
				<content:encoded><![CDATA[<p>FREE workshops, including refreshments, are being offered by &#8211; Blue Ridge Conservancy, Foothills Conservancy of North Carolina, Southern Appalachian Highlands Conservancy, Land Trust for the Little Tennessee and the Conservation Trust for North Carolina. The workshops<br />
will provide information on:</p>
<p>• Conservation options for your land, working forests and farms, including conservation<br />
easement agreements.<br />
• Landowner testimonials on their experiences working with land trusts to conserve their land.<br />
• Potential financial benefits, including federal and state tax incentives.<br />
• The importance of the region’s farms and forests, land management planning and<br />
conservation practices.<br />
• Possible technical and financial resources.</p>
<p>A land trust is a private, non-profit, non-governmental organization that works in partnership with landowners on voluntary projects to conserve working forests and farms, wildlife habitat, natural areas and parks and water quality. Land trusts assist landowners in developing strategies that meet the landowner’s long-term land management and conservation goals while realizing potential financial benefits.</p>
<p>WORKSHOP INFORMATION:<br />
You are welcome to attend any or all of the following workshops:</p>
<p>October 4, 2012<br />
5:30-7:30 p.m.<br />
Blue Ridge Parkway Visitor Center<br />
Milepost 382<br />
BRP, Asheville<br />
Registration Deadline:<br />
September 28</p>
<p>October 8, 2012<br />
5:30-7:30 p.m.<br />
Jackson County Library<br />
310 Keener Street<br />
Sylva<br />
Registration Deadline:<br />
October 4</p>
<p>October 18, 2012<br />
5:30-7:30 p.m.<br />
Ashe County Arts Council<br />
303 School Avenue<br />
West Jefferson<br />
Registration Deadline:<br />
October 15</p>
<p>Click link below for the workshop brochure<a href="http://blueridgeconservancy.org/conservation-options-workshops-for-forest-and-farmland-owners/brc-conservation-options-workshop/" rel="attachment wp-att-1366"><br />
BRC Conservation Options Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueridgeconservancy.org/conservation-options-workshops-for-forest-and-farmland-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Mayview Madness 5k in its 13-Year History</title>
		<link>http://blueridgeconservancy.org/largest-mayview-madness-5k-in-its-13-year-history/</link>
		<comments>http://blueridgeconservancy.org/largest-mayview-madness-5k-in-its-13-year-history/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:38:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Mayview Madness]]></category>

		<guid isPermaLink="false">http://blueridgeconservancy.org/?p=1354</guid>
